Product Details:
| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 22 inch |
| Power Source | Electric |
| Output | 2000 W |
| Material | Hard Steel |
| Size/Dimension | 100'/30.5 m |
| Brand | Oregon |
| Manufacturer | Oregon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chain Length | 18 inch |
| Brand | Oregon |
| Displacement | 58 cc |
| Gauge | 0.325,3/8,404 |
| Size/Dimension | 16",18",22",21",24",28" |
| Bar length | 18'' |
| Packaging Type | BOX |
| Corrosion Resistance | YES |
| Power Source | Petrol |
OREGON SAW CHAIN 16"(ELECTRIC)OREGON SAW CHAIN 18"(PETROL)OREGON SAW CHAIN 22"(PETROL)OREGON SAW CHAIN 18"(ELECTRIC)OREGON SAW CHAIN 21"(ELECTRIC)OREGON SAW CHAIN 24"(ELECTRIC)OREGON SAW CHAIN 28"(ELECTRIC)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chain Length | 21" Electric Metal Body |
| Brand | SHAPURA CORP |
| Pitch | 3/8" |
| Gauge | .050" |
| Number of Drive Links | 73 DL |
| Cutter Type | Full-Chisel |
| Features | Low Kickback |
| Material | German Steel |
| Packaging Type | Box |
| Country of Origin | India |
Additional Information:
Product Details:
| Brand | Oregon |
| Power Source | Gasoline |
| Bar Length | 18" |
| Engine power | 58cc |
| Size/Dimension | 18 Inch (21 No., 36 Teeth) |
| Usage/Application | Petrol Chainsaw Machine |
| Material | Mild Steel |
| Roll Length | 100 Ft |
| Country Origin | Made In Canada |
| Manufacturer | Oregon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 24 inch |
| Chain Pitch | 3/8'' |
| Model No. | SHAPURA CORP 2000W / 2400W |
| Bar length | 24" |
| Power Source | Electric |
| Output | 2000 W |
| Chain Guage | .05'' |
| Suitable For | Wooden Log Cutting, Tree Cutting, etc. |
| Available Bar Lengths | 24" , 21" |
| Chain Speed | 6000 RPM |
| Sound Pressure level | Electric Chainsaw |
| Material | Aluminium Die Casting |
| Country of Origin | Made in India |
Additional Information: